28 August 2023 | 0-2 | 21' Dumfries, 30' Martínez, | fixture |
15 May 2022 | 1-3 | 25' Darmian, 53' Martínez, 56' Lykogiannis, 86' Martínez, | fixture |
13 December 2020 | 1-3 | 42' Sottil, 79' Barella, 86' D'Ambrosio, 96' Lukaku, | fixture |
1 September 2019 | 1-2 | 27' Martínez, 53' Joao Pedro, 75' Lukaku(Rig), | fixture |
1 March 2019 | 2-1 | 30' Ceppitelli, 38' Martínez, 43' Pavoletti, | fixture |
25 November 2017 | 1-3 | 29' Icardi, 55' Brozovic, 71' Pavoletti, 83' Icardi, | fixture |
5 March 2017 | 1-5 | 34' Perisic, 39' Banega, 42' Borriello, 48' Perisic, 68' Icardi(Rig), 90' Gagliardini, | fixture |
23 February 2015 | 1-2 | 47' Kovacic, 68' Icardi, 74' Carrizo(Aut), | fixture |
29 September 2013 | 1-1 | 75' Icardi, 83' Nainggolan | fixture |
14 April 2013 | 2-0 | 64' Pinilla(Rig), 77' Pinilla | fixture |
7 April 2012 | 2-2 | 5' Astori, 6' Milito, 61' Pinilla, 64' Cambiasso | fixture |
17 October 2010 | 0-1 | 39' Eto'o | fixture |
20 September 2009 | 1-2 | 16' Jeda (Rig), 52' Milito, 57' Milito | fixture |
24 May 2009 | 2-1 | 8' Ibrahimovic, 34' Cossu, 71' Acquafresca | fixture |
16 December 2007 | 0-2 | 58' Cruz, 80' Suazo | fixture |
1 October 2006 | 1-1 | 17' Colucci, 38' Grosso | fixture |
14 May 2006 | 2-2 | 8' Capone, 11' Cruz, 33' Suazo, 37' Solari | fixture |
14 November 2004 | 3-3 | 6' Zola (R), 33' Langella, 35' Stankovic, 62' Esposito, 77' Martins, 90' Martins | fixture |
14 May 2000 | 0-2 | 75' Baggio, 85' Zamorano | fixture |
13 September 1998 | 2-2 | 31' Kallon, 41' Muzzi, 77' Ventola, 81' Ventola | fixture |
19 April 1997 | 1-2 | 42' Zamorano, 50' Ince, 80' Tovalieri | |
28 April 1996 | 0-0 | ||
8 January 1995 | 1-1 | 5' Rig. Sosa, 46' Muzzi | |
12 September 1993 | 1-0 | 45' Dely Valdes | |
7 February 1993 | 0-0 | ||
20 October 1991 | 1-1 | 24' Baggio D., 29' Fonseca | |
9 September 1990 | 0-3 | 58', 65' e 75' Klinsmann | |
26 September 1982 | 0-2 | 44' Altobelli, 60' Aut. Loi | |
4 October 1981 | 1-1 | 49' Piras, 64' Beccalossi | |
15 February 1981 | 1-1 | 15' Aut. Tavola, 56' Virdis | |
2 December 1979 | 1-1 | 63' Selvaggi, 76' Altobelli | |
22 February 1976 | 0-0 | ||
9 February 1975 | 0-1 | 87' Mariani | |
12 May 1974 | 1-1 | 27' Bedin, 69' Riva | |
18 February 1973 | 2-3 | 21' Brugnera, 39' Oriali, 73' Boninsegna, 78' Magistrelli, 88' Rig. Riva | |
1 April 1972 | 2-1 | 25' Rig. Boninsegna, 31' Riva, 75' Brugnera | |
28 February 1971 | 0-0 | ||
19 October 1969 | 1-1 | 7' Suarez, 50' Da Carvalho | |
23 February 1969 | 1-0 | 29' Riva | |
19 May 1968 | 3-2 | 22' Cappellini, 29' Cappellini, 46' Boninsegna, 59' Greatti, 79' Riva | |
30 April 1967 | 1-1 | 46' Domenghini, 57' Nenè | |
14 November 1965 | 0-1 | 69' Facchetti | |
25 October 1964 | 0-2 | 67' Mazzola, 86' Jair |
Final score
25 October 1964 00:00
Cagliari
Inter
Referee: / Linesmen: , / Fourth official:
wins(18)
draws(18)
defeats(7)