2022/23 UEFA Champions League

Inter's results in UCL: goalscorers, match details and the calendar of upcoming fixtures
No data available
Table
P | W | D | L | Pts | |
![]() | 6 | 5 | 0 | 1 | 15 |
![]() | 6 | 3 | 1 | 2 | 10 |
![]() | 6 | 2 | 1 | 3 | 7 |
![]() | 6 | 0 | 2 | 4 | 2 |
_
Inter's results in UCL: goalscorers, match details and the calendar of upcoming fixtures
No data available
P | W | D | L | Pts | |
![]() | 6 | 5 | 0 | 1 | 15 |
![]() | 6 | 3 | 1 | 2 | 10 |
![]() | 6 | 2 | 1 | 3 | 7 |
![]() | 6 | 0 | 2 | 4 | 2 |
_