Final score
12 November 2000 15:00
Inter
Lecce
22' Vugrinec
Referee: Massimo De Santis / Linesmen: Biasutto, Calcagno / Fourth official: Stagnoli
X
1
2
3
4
1st half
2nd half
0 | shots on target | 0 |
0 | shots off target | 0 |
17 | fouls committed | 16 |
8 | corners | 3 |
2 | offsides | 0 |
33:31 | ball possession | 34:55 |
wins(18)
draws(0)
defeats(1)
24 August 2024 | 2-0 | 5' Darmian, 72' Calhanoglu, | fixture |
23 December 2023 | 2-0 | 43' Bisseck, 81' Barella, | fixture |
5 March 2023 | 2-0 | 29' Mkhitaryan, 56' Martínez, | fixture |
26 August 2019 | 4-0 | 21' Brozovic, 24' Sensi, 60' Lukaku, 85' Candreva, | fixture |
21 December 2011 | 4-1 | 20' Muriel, 34' Pazzini, 49' Milito, 73' Cambiasso, 81' Alvarez | fixture |
20 March 2011 | 1-0 | 54' Pazzini | fixture |
24 September 2008 | 1-0 | 80' Cruz | fixture |
17 September 2005 | 3-0 | 25' Martins, 29' Stankovic, 84' Cruz | fixture |
6 March 2005 | 2-1 | 21' Pinardi, 26' Cordoba, 92' Adriano (Rig) | fixture |
6 January 2004 | 3-1 | 3' Bovo, 51' Cruz, 61' Cordoba, 86' Vieri | fixture |
4 November 2001 | 2-0 | 35' Kallon, 42' Di biagio | fixture |
12 November 2000 | 0-1 | 22' Vugrinec | fixture |
21 November 1999 | 6-0 | 1' Georgatos, 11' Zanetti, 38' Jugovic, 45' Zamorano, 49' Rig. Ronaldo, 67' Recoba | fixture |
15 February 1998 | 5-0 | 18' Ronaldo, 29' Milanese, 40' Cauet, 70' Rig. Ronaldo, 78' Ronaldo | fixture |
8 April 1994 | 4-1 | 19' e 47' Jonk, 50 Rig. Bergkamp, 81' Berti, 86' Baldieri | |
20 January 1991 | 5-0 | 2' Brehme, 42' e 47' Rig. Matthaus, 80' Pizzi, 90' Klinsmann | |
6 September 1989 | 2-1 | 30' Pasculli, 34' Klinsmann, 72' Rig. Brehme | |
14 May 1989 | 2-0 | 23' Diaz, 33' Serena | |
23 February 1986 | 3-0 | 55' Tardelli, 75' e 83' Rummenigge |
starting lineups
Ballotta 22 | Chimenti |
Ferrari 21 | Juarez |
Blanc 5 | Malusci |
Cordoba 2 | Viali |
Simic 13 | Balleri |
Jugovic 8 | Giorgetti |
Di Biagio 14 | Piangerelli |
Gresko 24 | Conticchio |
Keane 7 | Tonetto |
Sukur 54 | Lucarelli |
Recoba 20 | Vugrinec |
substitutes
Seedorf 10 | Manitta |
Pirlo 11 | Colonnello |
Cauet 15 | Savino |
Cirillo 30 | Bedin |
Farinos 31 | Osorio |
Vieri 32 | Mateo |
Pivotto | |