9 March 2024 | 0-1 | 37' Bisseck, | fixture |
26 February 2023 | 1-0 | 79' Orsolini, | fixture |
27 April 2022 | 2-1 | 3' Perisic, 28' Arnautovic, 86' Sansone, | fixture |
3 April 2021 | 0-1 | 31' Lukaku, | fixture |
2 November 2019 | 1-2 | 60' Soriano, 75' Lukaku, 91' Lukaku(Rig), | fixture |
1 September 2018 | 0-3 | 68' Nainggolan, 83' Candreva, 86' Perisic, | fixture |
19 September 2017 | 1-1 | 32' Verdi, 78' Icardi(Rig), | fixture |
19 February 2017 | 0-1 | 82' Barbosa , | fixture |
27 October 2015 | 0-1 | 68' Icardi, | fixture |
24 November 2013 | 1-1 | 12' Konè, 51' Jonathan | fixture |
28 October 2012 | 1-3 | 27' Ranocchia, 53' Milito, 58' Cherubin, 64' Cambiasso | fixture |
24 September 2011 | 1-3 | 39' Pazzini, 68' Diamanti(Rig), 83' Milito(Rig), 89' Lucio | fixture |
30 August 2010 | 0-0 | fixture | |
21 November 2009 | 1-3 | 22' Milito, 23' Zalayeta, 42' Balotelli, 75' Cambiasso | fixture |
21 February 2009 | 1-2 | 58' Cambiasso, 80' Britos, 83' Balotelli | fixture |
9 April 2005 | 0-1 | 4' Cruz | fixture |
14 December 2003 | 0-2 | 30' Martins, 39' Recoba | fixture |
8 March 2003 | 1-2 | 9' Recoba, 23' Cruz, 85' Recoba | fixture |
10 February 2002 | 2-1 | 55' Pecchia, 73' Zauli, 89' Seedorf | fixture |
4 February 2001 | 0-3 | 26' Vieri, 61' Di Biagio, 62' Jugovic | fixture |
7 November 1999 | 3-0 | 37' Andersson, 68' Andersson, 79' Signori | fixture |
17 January 1999 | 2-0 | 41' Rig. Signori, 52' Fontolan | fixture |
14 September 1997 | 2-4 | 12' Galante, 38' Ganz, 45' Baggio, 52' Ronaldo, 58' Rig. Baggio, 66' Djorkaeff | fixture |
1 June 1997 | 2-2 | 5' Shalimov, 53' Ganz, 65' Ganz, 76' Paramatti | |
3 February 1991 | 0-0 | ||
3 September 1989 | 2-2 | 28' Giordano B., 38' Klinsmann, 57' Riogre Giordano B., 67' Mandorlini | |
21 May 1989 | 0-6 | 31' Rig. Matthaus, 53' Diaz, 64' Serena, 67' Diaz, 83' Serena, 86' Matteoli | |
9 May 1982 | 3-1 | 8' Centi, 19' Fiorini, 25' Fiorini, 75' Mancini | |
4 April 1981 | 2-1 | 40' Fabbri, 58' Dossena, 77' Beccalossi | |
7 October 1979 | 1-2 | 7' Mastropasqua, 36' Bini, 40' Beccalossi | |
1 October 1978 | 0-1 | 78' Muraro | |
29 January 1978 | 2-1 | 23' Muraro, 38' Chiodi, 70' De Ponti | |
9 January 1977 | 1-5 | 5' Muraro, 26' Muraro, 37' Rig. Clerici, 61' Fedele, 70' Fedele, 77' Mazzola | |
16 May 1976 | 1-2 | 31' Aut. Facchetti, 68' Facchetti, 81' Boninsegna | |
23 February 1975 | 2-1 | 9' Savoldi, 21' Cresci, 23' Mazzola | |
9 December 1973 | 3-0 | 21' Savoldi, 32' Landini, 77' Ghetti | |
4 February 1973 | 1-0 | 18' Savoldi | |
5 December 1971 | 0-3 | 14' Facchetti, 21' Boninsegna, 31' Boninsegna | |
11 October 1970 | 2-2 | 26' Savoldi, 49' Facchetti, 71' Frustalupi, 76' Savoldi | |
11 January 1970 | 2-1 | 2' Boninsegna, 8' Muiesan, 18' Muiesan | |
26 January 1969 | 1-2 | 7' Mujesan, 20' Bertini, 49' Vastola | |
3 March 1968 | 2-1 | 9' Perani, 31' Mazzola, 61' Perani | |
4 December 1966 | 3-2 | 8' Pascutti, 54' Bulgarelli, 76' Perani, 83' Corso, 86' Mazzola | |
1 May 1966 | 2-1 | 16' Bedin, 23' Pascutti, 28' Perani | |
22 November 1964 | 0-0 | ||
7 June 1964 | 2-0 | 75' Facchetti (Aut), 83' Nielsen | |
29 March 1964 | 1-2 | 19' Corso, 49' Jair, 76' Furlanis | |
16 December 1962 | 0-4 | 12' Jair, 29' Jair, 60' Maschio, 79' Corso | |
1 April 1962 | 0-2 | 55' Bicicli, 77' Suarez (Rig) | |
4 December 1960 | 2-1 | 31' Lindskog, 58' Perani, 60' Vinicio | |
17 April 1960 | 1-0 | 73' Campana | |
30 November 1958 | 2-2 | 40' Pivatelli (Rig), 47' Corso, 53' Angelillo, 86' Pivatelli | |
24 May 1958 | 1-0 | 20' Pivatelli | |
9 June 1957 | 3-2 | 5' Vonlanthen, 16' Bonafin, 38' Pozzan, 52' Vonlanthen, 77' Pivatelli | |
13 November 1955 | 2-3 | 6' Fraschini, 7' Pivatelli, 23' Fraschini, 80' Skoglund, 85' Cappello | |
10 April 1955 | 3-2 | 6' Pivatelli, 11' Ballacci (Aut), 14' Pivatelli, 46' Pivatelli (Rig), 73' Armano | |
7 March 1954 | 0-1 | 70' Lorenzi | |
1 March 1953 | 2-0 | 6' Mike, 57' Bacci | |
20 January 1952 | 3-4 | 7' Nyers, 21' Cervellati, 50' Blason, 58' Gritti, 80' Lorenzi, 86' Nyers, 89' Cervellati | |
17 December 1950 | 1-1 | 17' Cervellati, 60' Nyers | |
21 May 1950 | 2-3 | 7' Wilkes, 38' Amadei, 55' Wilkes, 63' Garcia, 79' Garcia | |
17 April 1949 | 1-3 | 14' Amadei, 34' Mike, 49' Ballacci (Aut), 77' Nyers | |
27 May 1948 | 1-0 | 67' Mike | |
26 January 1947 | 2-0 | 46' Cappello, 88' Cappello | |
3 March 1946 | 1-3 | 21' Fabbri, 30' Rig. Arcari, 57' Penzo, 73' Aut. Todeschini | |
14 February 1943 | 3-1 | 19' Biavati, 22' nardi, 29' Rig. Campatelli, 40' Sansone | |
28 December 1941 | 0-1 | 15' Candiani | |
30 March 1941 | 5-0 | 14' Reguzzoni, 30' Puricelli, 46' Biavati, 78' Biavati, 89' Reguzzoni | |
14 January 1940 | 0-0 | ||
22 January 1939 | 1-1 | 31' Puricelli, 50' Rig. Meazza | |
10 October 1937 | 1-0 | 64' Reguzzoni | |
31 January 1937 | 1-0 | 32' Reguzzoni | |
6 October 1935 | 3-0 | 7' Andreolo, 28' Schiavio, 44' Schiavio | |
21 October 1934 | 0-0 | ||
19 November 1933 | 0-1 | 75' Frione | |
23 April 1933 | 2-1 | 4' Levratto, 13' Reguzzoni, 17' Schiavio | |
22 November 1931 | 2-0 | 25' Schiavio, 70' Fedullo | |
3 May 1931 | 4-1 | 6' Schiavio, 12' Ottani, 32' Schiavio, 49' Maini, 65' Meazza | |
16 March 1930 | 2-2 | 23' Serantoni, 25' Busini, 70' Rig. Busini, 81' Blasevich | |
31 March 1929 | 3-1 | Rivolta | |
2 July 1928 | 3-1 | Meazza | |
19 February 1928 | 1-1 | Conti | |
8 May 1927 | 3-0 | ||
22 November 1925 | 4-1 | Conti | |
15 February 1920 | 0-1 | Scheidler |
Final score
7 March 1954 00:00
Bologna
Inter
Referee: / Linesmen: , / Fourth official:
wins(34)
draws(15)
defeats(36)