Final score
19 September 2017 20:45
Minute | Text commentary |
46' | The first half ends here at the Dall'Ara, with Bologna leading 1-0 thanks to a goal from Verdi |
46' | The deadly duo of Perisic and Icardi almost link up but the sliding striker just can't reach the ball |
45' | There will be one minute of added time |
44' | Donsah is shown yellow for a sliding tackle on D'Ambrosio |
40' | Vecino pushes forward, although a slip takes the sting out of his shot |
36' | Candreva attempts a cross aimed at Mirante, although the home defence clear with ease |
32' | Goal for the home side as Verdi finds the net from long distance. |
31' | Joao Mario tries to play in Icardi but its too long |
30' | Handanovic pulls off solid save to keep out Verdi |
29' | D'Ambrosio receives yellow card after bringing down Di Francesco |
27' | Joao Mario ruled offside after a ball from Skriniar |
24' | Chance for Nagatomo, whose drilled effort flies just inches wide of the post |
21' | Half chance for Bologna, although Verdi's cross comes to nothing |
19' | Hard challenge from Poli on Joao Mario, with the Rossoblu man picking up the game's first boorking |
17' | Perisic shoots from distance but he can't keep his effort down |
16' | Petkovic sets up Verdi who puts it narrowly wide |
15' | Verdi skips past D'Ambrosio and cuts back onto his right, before firing over Handanovic's bar |
11' | Cross from D'Ambrosio turned out for the Nerazzurri's first corner kick of the game |
9' | Handanovic pulls off a superb save to keep out Verdi from close-range |
7' | Free-kick given to Bologna 30 metres out after Skriniar brings down Di Francesco |
4' | Chance for Bologna, as Di Francesco tries his luck from range but it goes over |
2' | Starting with intent as Candreva squares it to Joao Mario who couldn't control it in the middle |
1' | And we are off!! Captain Mauro Icardi kicks us off here for Bologna vs. Inter! Come on lads! #ForzaInter |
1' | Almost ready for kick-off for this matchday five encounter. Inter are wearing black armbands in memory of Eugenio Bersellini |
1' | It is Bologna vs. Inter to begin the first midweek round of Serie A TIM 2017-2018 fixtures. Luciano Spalletti's Nerazzurri will be seeking to secure their fifth successive league win! |
Minute | Text commentary |
50' | All over in Bologna as we drop points for the first time this season |
50' | Cross from Perisic, although Mirante intercepts |
46' | Booking for Nagatomo |
44' | Five minutes of added time set to be played |
42' | Third and final swap for Donadoni, with Petkovic coming off for Okwonkwo |
42' | A cross-come shot from Verdi fails to find his teammate and ultimately goes out for a goalkick |
41' | Final change for Spalletti, as Gagliardini replaces Borja Valero |
40' | Eder shows his strength against Mbaye, although Di Bello blows for a foul and shows the yellow card |
39' | Perisic sends a curling effort over the bar |
36' | Change for Inter, as Brozovic replaces Candreva |
36' | Miranda plays through Nagatomo, but Mirante is there to clear |
33' | Yellow card for Petkovic |
33' | Mirante is booked for protesting |
32' | GOALLLLL!!!! MAURO ICARDI!!!! The captain makes no mistake from the spot and levels the scoreline. His sixth goal of the season! |
31' | VAR confirms the decision, with Icardi stepping up to take it |
30' | Eder is brought down in the area and Di Bello points to the spot! |
29' | Second change for Bologna, with Di Francesco coming off for Palacio |
26' | Donadoni brings on Taider in place of Poli |
26' | Foul on D'Ambrosio from Di Francesco. Inter have a free-kick 40 metres out |
22' | Perisic swings in a cross for Eder, whose header fails to find the target |
21' | Fears of the hosts doubling their lead as Donsah catches it very well but it goes just over |
20' | Inter push hard in search of an equaliser, although finding space being the Rossoblu defence is difficult |
16' | Skrinar shoots from long-range, but it's dealt with easily by Mirante |
15' | Mirante produces a fine save to keep out Miranda. Inter set up for their eighth corner |
14' | Another cross from Candreva, with the Nerazzurri being awarded their sixth corner of the game |
12' | Strong counter-attack from Bologna, with Icardi fouling Verdi just outside the area |
10' | Candreva swings in a cross although Gonzalez heads it clear |
6' | Candreva finds Icardi in the area, although the Nerazzurri captain is ruled offside |
5' | Instant change from Spalletti, who brings on Eder for Joao Mario |
3' | Petkovic strides forward with Vecino bringing him down just on the edge of the area. Free kick for Bologna |
1' | Back underway for the second half and we'll need to click into gear with the hosts a goal up. #ForzaInter |
Nagatomo |
4.89
4.89
|
Handanovic |
5.87
5.87
|
Icardi |
4.71
4.71
|
D'Ambrosio |
4.57
4.57
|
Brozovic |
4.14
4.14
|
Miranda |
5.09
5.09
|
Perisic |
4.89
4.89
|
Eder |
5.9
5.9
|
Candreva |
3.79
3.79
|
Joao Mario |
2.93
2.93
|
Gagliardini |
4.77
4.77
|
Skriniar |
5.87
5.87
|
Valero |
4.31
4.31
|
Vecino |
4.51
4.51
|
Average rating | 4.73 |
3 | shots on target | 3 |
8 | shots off target | 4 |
12 | fouls committed | 18 |
4 | corners | 11 |
1 | offsides | 4 |
42% | ball possession | 58% |
Bologna have picked-up just two points from the last 11 home games against Inter in the top flight.
Bologna have lost seven of their last 11 Serie A games at home soil (3W, 1D), failing to score in five of those.
Rodrigo Palacio, former Inter player (39 goals in 140 league appearances with the Nerazzurri), has found the net in each of his last two Serie A games against the Nerazzurri while he was at Genoa.
Ivan Perisic is one of the only two players who have already scored with his left and right foot and with a header in this campaign (the other being Lazio’s Ciro Immobile)
Three of Danilo D’Ambrosio’s nine Serie A goals have been netted against Bologna, his favourite target in the top flight so far.
Inter are unbeaten in their last six Serie A clashes with Bologna, winning three and drawing as many.
Last time Inter managed three consecutive clean sheets in the league was in December 2016.
9 March 2024 | 0-1 | 37' Bisseck, | fixture |
26 February 2023 | 1-0 | 79' Orsolini, | fixture |
27 April 2022 | 2-1 | 3' Perisic, 28' Arnautovic, 86' Sansone, | fixture |
3 April 2021 | 0-1 | 31' Lukaku, | fixture |
2 November 2019 | 1-2 | 60' Soriano, 75' Lukaku, 91' Lukaku(Rig), | fixture |
1 September 2018 | 0-3 | 68' Nainggolan, 83' Candreva, 86' Perisic, | fixture |
19 September 2017 | 1-1 | 32' Verdi, 78' Icardi(Rig), | fixture |
19 February 2017 | 0-1 | 82' Barbosa , | fixture |
27 October 2015 | 0-1 | 68' Icardi, | fixture |
24 November 2013 | 1-1 | 12' Konè, 51' Jonathan | fixture |
28 October 2012 | 1-3 | 27' Ranocchia, 53' Milito, 58' Cherubin, 64' Cambiasso | fixture |
24 September 2011 | 1-3 | 39' Pazzini, 68' Diamanti(Rig), 83' Milito(Rig), 89' Lucio | fixture |
30 August 2010 | 0-0 | fixture | |
21 November 2009 | 1-3 | 22' Milito, 23' Zalayeta, 42' Balotelli, 75' Cambiasso | fixture |
21 February 2009 | 1-2 | 58' Cambiasso, 80' Britos, 83' Balotelli | fixture |
9 April 2005 | 0-1 | 4' Cruz | fixture |
14 December 2003 | 0-2 | 30' Martins, 39' Recoba | fixture |
8 March 2003 | 1-2 | 9' Recoba, 23' Cruz, 85' Recoba | fixture |
10 February 2002 | 2-1 | 55' Pecchia, 73' Zauli, 89' Seedorf | fixture |
4 February 2001 | 0-3 | 26' Vieri, 61' Di Biagio, 62' Jugovic | fixture |
7 November 1999 | 3-0 | 37' Andersson, 68' Andersson, 79' Signori | fixture |
17 January 1999 | 2-0 | 41' Rig. Signori, 52' Fontolan | fixture |
14 September 1997 | 2-4 | 12' Galante, 38' Ganz, 45' Baggio, 52' Ronaldo, 58' Rig. Baggio, 66' Djorkaeff | fixture |
1 June 1997 | 2-2 | 5' Shalimov, 53' Ganz, 65' Ganz, 76' Paramatti | |
3 February 1991 | 0-0 | ||
3 September 1989 | 2-2 | 28' Giordano B., 38' Klinsmann, 57' Riogre Giordano B., 67' Mandorlini | |
21 May 1989 | 0-6 | 31' Rig. Matthaus, 53' Diaz, 64' Serena, 67' Diaz, 83' Serena, 86' Matteoli | |
9 May 1982 | 3-1 | 8' Centi, 19' Fiorini, 25' Fiorini, 75' Mancini | |
4 April 1981 | 2-1 | 40' Fabbri, 58' Dossena, 77' Beccalossi | |
7 October 1979 | 1-2 | 7' Mastropasqua, 36' Bini, 40' Beccalossi | |
1 October 1978 | 0-1 | 78' Muraro | |
29 January 1978 | 2-1 | 23' Muraro, 38' Chiodi, 70' De Ponti | |
9 January 1977 | 1-5 | 5' Muraro, 26' Muraro, 37' Rig. Clerici, 61' Fedele, 70' Fedele, 77' Mazzola | |
16 May 1976 | 1-2 | 31' Aut. Facchetti, 68' Facchetti, 81' Boninsegna | |
23 February 1975 | 2-1 | 9' Savoldi, 21' Cresci, 23' Mazzola | |
9 December 1973 | 3-0 | 21' Savoldi, 32' Landini, 77' Ghetti | |
4 February 1973 | 1-0 | 18' Savoldi | |
5 December 1971 | 0-3 | 14' Facchetti, 21' Boninsegna, 31' Boninsegna | |
11 October 1970 | 2-2 | 26' Savoldi, 49' Facchetti, 71' Frustalupi, 76' Savoldi | |
11 January 1970 | 2-1 | 2' Boninsegna, 8' Muiesan, 18' Muiesan | |
26 January 1969 | 1-2 | 7' Mujesan, 20' Bertini, 49' Vastola | |
3 March 1968 | 2-1 | 9' Perani, 31' Mazzola, 61' Perani | |
4 December 1966 | 3-2 | 8' Pascutti, 54' Bulgarelli, 76' Perani, 83' Corso, 86' Mazzola | |
1 May 1966 | 2-1 | 16' Bedin, 23' Pascutti, 28' Perani | |
22 November 1964 | 0-0 | ||
7 June 1964 | 2-0 | 75' Facchetti (Aut), 83' Nielsen | |
29 March 1964 | 1-2 | 19' Corso, 49' Jair, 76' Furlanis | |
16 December 1962 | 0-4 | 12' Jair, 29' Jair, 60' Maschio, 79' Corso | |
1 April 1962 | 0-2 | 55' Bicicli, 77' Suarez (Rig) | |
4 December 1960 | 2-1 | 31' Lindskog, 58' Perani, 60' Vinicio | |
17 April 1960 | 1-0 | 73' Campana | |
30 November 1958 | 2-2 | 40' Pivatelli (Rig), 47' Corso, 53' Angelillo, 86' Pivatelli | |
24 May 1958 | 1-0 | 20' Pivatelli | |
9 June 1957 | 3-2 | 5' Vonlanthen, 16' Bonafin, 38' Pozzan, 52' Vonlanthen, 77' Pivatelli | |
13 November 1955 | 2-3 | 6' Fraschini, 7' Pivatelli, 23' Fraschini, 80' Skoglund, 85' Cappello | |
10 April 1955 | 3-2 | 6' Pivatelli, 11' Ballacci (Aut), 14' Pivatelli, 46' Pivatelli (Rig), 73' Armano | |
7 March 1954 | 0-1 | 70' Lorenzi | |
1 March 1953 | 2-0 | 6' Mike, 57' Bacci | |
20 January 1952 | 3-4 | 7' Nyers, 21' Cervellati, 50' Blason, 58' Gritti, 80' Lorenzi, 86' Nyers, 89' Cervellati | |
17 December 1950 | 1-1 | 17' Cervellati, 60' Nyers | |
21 May 1950 | 2-3 | 7' Wilkes, 38' Amadei, 55' Wilkes, 63' Garcia, 79' Garcia | |
17 April 1949 | 1-3 | 14' Amadei, 34' Mike, 49' Ballacci (Aut), 77' Nyers | |
27 May 1948 | 1-0 | 67' Mike | |
26 January 1947 | 2-0 | 46' Cappello, 88' Cappello | |
3 March 1946 | 1-3 | 21' Fabbri, 30' Rig. Arcari, 57' Penzo, 73' Aut. Todeschini | |
14 February 1943 | 3-1 | 19' Biavati, 22' nardi, 29' Rig. Campatelli, 40' Sansone | |
28 December 1941 | 0-1 | 15' Candiani | |
30 March 1941 | 5-0 | 14' Reguzzoni, 30' Puricelli, 46' Biavati, 78' Biavati, 89' Reguzzoni | |
14 January 1940 | 0-0 | ||
22 January 1939 | 1-1 | 31' Puricelli, 50' Rig. Meazza | |
10 October 1937 | 1-0 | 64' Reguzzoni | |
31 January 1937 | 1-0 | 32' Reguzzoni | |
6 October 1935 | 3-0 | 7' Andreolo, 28' Schiavio, 44' Schiavio | |
21 October 1934 | 0-0 | ||
19 November 1933 | 0-1 | 75' Frione | |
23 April 1933 | 2-1 | 4' Levratto, 13' Reguzzoni, 17' Schiavio | |
22 November 1931 | 2-0 | 25' Schiavio, 70' Fedullo | |
3 May 1931 | 4-1 | 6' Schiavio, 12' Ottani, 32' Schiavio, 49' Maini, 65' Meazza | |
16 March 1930 | 2-2 | 23' Serantoni, 25' Busini, 70' Rig. Busini, 81' Blasevich | |
31 March 1929 | 3-1 | Rivolta | |
2 July 1928 | 3-1 | Meazza | |
19 February 1928 | 1-1 | Conti | |
8 May 1927 | 3-0 | ||
22 November 1925 | 4-1 | Conti | |
15 February 1920 | 0-1 | Scheidler |
BOLOGNA – Luciano Spalletti’s Inter come back from the Stadio Dall’Ara with a point thanks to a 1-1 draw away at Bologna. Verdi opened the scoring in the first half before Icardi equalised in the second half from the penalty spot. After four straight wins to start the season, the Nerazzurri now have 13 points.
After two minutes, Candreva played a good cross from the right but Joao Mario wasn’t able to direct it towards goal in an effective way. The home side responded after five minutes with an effort from range by Di Francesco which missed the target. The Simone Verdi show then started from that point on. After nine minutes, his powerful effort was saved by Handanovic, in the 16th minute he fired just wide of the post after Petkovic’s pass while our goalkeeper had to keep him out after 30 minutes from a free kick. Two minutes later, there was nothing he could do to keep him out as he found the net from 25 metres. Inter got up the pitch as the half drew to a close with Icardi just failing to connect with a low Perisic cross by a matter of millimetres.
Following the interval, the Nerazzurri headed out onto the pitch with more conviction, earning themselves a series of corner kicks during the first 15 minutes of play. One soon very nearly led to the equaliser, although Mirada’s header was beaten away well by Mirante. Bologna turned the tide themselves in the 66th minute, although Donsah’s long-range effort sailed high over the crossbar. With the clock running down, Mbaye tripped to bring down Eder (who replaced Joao Mario after 50 minutes) in the 75th minute, with VAR then confirming the awarding of the spot-kick. Icardi subsequently stepped up to take it two minutes later, making no mistake as he blasted the ball into the back of the net. Despite efforts from both Perisic and Verdi, neither side could snatch a winner during the final stages. Five minutes of added time were even not enough to split the two, as the game ended as a hard-fought 1-1 draw.
BOLOGNA 1-1 INTER
Goals: 32' Verdi (B), 77' rig. Icardi (I)
BOLOGNA: 83 Mirante; 15 Mbaye, 3 Gonzalez, 18 Helander, 25 Masina; 16 Poli (72' 8 Taider), 5 Pulgar, 77 Donsah; 9 Verdi, 7 Petkovic (87' 30 Okwonkwo), 14 Di Francesco (74' 24 Palacio)
Bench: 1 Da Costa, 34 Ravaglia, 2 Nagy, 4 Krafth, 6 De Maio, 10 Destro, 12 Crisetig, 13 Brignani, 42 Frabotta
Coach: Roberto Donadoni
INTER: 1 Handanovic; 33 D'Ambrosio, 37 Skriniar, 25 Miranda, 55 Nagatomo; 11 Vecino, 20 B. Valero (86' 5 Gagliardini); 87 Candreva (81' 77 Brozovic), 10 J. Mario (50' 23 Eder), 44 Perisic; 9 Icardi
Bench: 27 Padelli, 46 Berni, 13 Ranocchia, 17 Karamoh, 21 Santon, 29 Dalbert, 61 Vanheusden, 99 Pinamonti
Coach: Luciano Spalletti
Bookings: 19' Poli (B), 29' D'Ambrosio (I), 44' Donsah (B), 77' Mirante (B), 78' Petkovic (B), 85' Eder (I), 91' Nagatomo (I)
Stoppage Time: 1' + 5'
Referee: Di Bello
Assistants: Crispo, Posado
Fourth Official: Banti
VAR Operators: Mariani, Vuoto
starting lineups
Mirante 83 | 1 Handanovic |
Mbaye 15 | 33 D'Ambrosio |
Helander 18 | 37 Skriniar |
Gonzalez 3 | 25 Miranda |
Masina 25 | 55 Nagatomo |
Poli 16 | 20 Valero |
Pulgar 5 | 11 Vecino |
Donsah 77 | 87 Candreva |
Verdi 9 | 10 Joao Mario |
Petkovic 7 | 44 Perisic |
Di Francesco 14 | 9 Icardi |
substitutes
Da Costa 1 | 27 Padelli |
Ravaglia 34 | 46 Berni |
Nagy 2 | 5 Gagliardini |
Krafth 4 | 13 Ranocchia |
De Maio 6 | 17 Karamoh |
Taider 8 | 21 Santon |
Destro 10 | 23 Eder |
Crisetig 12 | 29 Estevão |
Brignani 13 | 61 Vanheusden |
Palacio 24 | 77 Brozovic |
Okwonkwo 30 | 99 Pinamonti |
Frabotta 42 |