28 September 2024 | 2-3 | 1' Frattesi, 35' Kabasele, 48' Martínez, 50' Martínez, 86' Lucca, | fixture |
8 April 2024 | 1-2 | 40' Samardzic, 59' Calhanoglu(Rig), 98' Frattesi, | fixture |
18 September 2022 | 3-1 | 5' Barella, 22' Skriniar(Aut), 30' (st) J. Bijol, 48' st T. Arslan | fixture |
1 May 2022 | 1-2 | 12' Perisic, 39' Martínez, 75' Pussetto, | fixture |
23 January 2021 | 0-0 | fixture | |
2 February 2020 | 0-2 | 65' Lukaku, 72' Lukaku(Rig), | fixture |
4 May 2019 | 0-0 | fixture | |
6 May 2018 | 0-4 | 12' Ranocchia, 44' Alcantara, 46' Icardi, 73' Valero , | fixture |
8 January 2017 | 1-2 | 18' Jankto, 47' Perisic, 89' Perisic, | fixture |
12 December 2015 | 0-4 | 23' Icardi, 31' Jovetic, 84' Icardi, 87' Brozovic, | fixture |
28 April 2015 | 1-2 | 50' Icardi(Rig), 52' Di Natale, 68' Podolski, | fixture |
3 November 2013 | 0-3 | 25' Palacio, 29' Ranocchia, 93' Alvarez | fixture |
6 January 2013 | 3-0 | 64' Di Natale, 76' Muriel, 80' Di Natale | fixture |
25 April 2012 | 1-3 | 5' Danilo, 10' Sneijder, 28' Sneijder, 37' Alvarez | fixture |
23 January 2011 | 3-1 | 16' Stankovic, 21' Zapata, 25' Di Natale, 69' Domizzi | fixture |
28 February 2010 | 2-3 | 2' Pepe S., 6' Balotelli, 54' Di Natale A. (rig), 21' Maicon, 46' Milito | fixture |
5 April 2009 | 0-1 | 79' Isla (aut) | fixture |
27 January 2008 | 0-0 | fixture | |
22 October 2006 | 0-0 | fixture | |
23 October 2005 | 0-1 | 37' Cruz | fixture |
19 February 2005 | 1-1 | 60' Veron, 92' Goitom | fixture |
27 September 2003 | 0-0 | fixture | |
23 March 2003 | 2-1 | 48' Jankulovski, 58' Iaquinta, 73' Cordoba | fixture |
14 October 2001 | 1-1 | 61' Ventola, 87' Di Michele (R) | fixture |
21 October 2000 | 3-0 | 27' Fiore (R), 63' Muzzi, 90'Iaquinta (R) | fixture |
9 April 2000 | 3-0 | 4' Sosa, 44' Sosa, 68' Sosa | fixture |
13 December 1998 | 0-1 | 87' Ronaldo | fixture |
21 December 1997 | 1-0 | 91' Bierhoff | fixture |
8 September 1996 | 0-1 | 8' Sforza | |
24 March 1996 | 1-2 | 24' Fontolan, 65' Rig. Roberto Carlos, 81' Bierhoff | |
24 October 1993 | 0-1 | 41' Sosa | |
6 September 1992 | 2-1 | 70' Balbo, 76' Rig. Schillaci,86' Rossitto | |
29 April 1990 | 4-3 | 5' Balbo, 15' Branca, 18' Serena A., 60' Balbo, 71' Matthaus, 79' Mandorlini, 90' Branca | |
28 September 1986 | 0-0 | ||
29 September 1985 | 1-1 | 1' Rumenigge, 52' Carnevale | |
31 March 1985 | 2-1 | 3' Altobelli, 36' Zico, 69' Miano | |
23 October 1983 | 2-2 | 5' Rig. Zico, 48' Beccalossi, 75' Bagni, 80' De Agostini | |
2 January 1983 | 0-0 | ||
8 November 1981 | 1-1 | 37' Bacchin, 54' Altobelli | |
14 September 1980 | 0-4 | 13' Pasinato, 28' Bini, 54' Muraro, 73' Altobelli | |
23 September 1979 | 1-1 | 28' Altobelli, 89' Vagheggi | |
8 October 1961 | 0-1 | 4' Hitchens | |
9 October 1960 | 0-6 | 24' Angelillo, 37' Lindskog, 43' Angelillo, 44' Lindskog, 56' Zaglio, 61' Firmani | |
22 May 1960 | 1-1 | 34' Fontanesi, 79' Firmani | |
21 September 1958 | 1-3 | 61' Angelillo, 67' Angelillo (Rig), 72' Angelillo, 82' Bettini (Rig) | |
13 April 1958 | 1-1 | 43' Pentrelli, 53' Bicicli | |
30 December 1956 | 1-0 | 19' Menegotti | |
19 September 1954 | 0-2 | 70' Lorenzi, 75' Lorenzi | |
25 April 1954 | 0-2 | 60' Lorenzi, 68' Lorenzi | |
12 April 1953 | 0-0 | ||
16 December 1951 | 2-1 | 2' Rinaldi, 71' Rinaldi, 77' Armano | |
29 October 1950 | 1-3 | 17' Miglioli, 33' Soerensen, 72' Wilkes, 79' Wilkes | |
4 October 1925 | 3-4 | 2 T.Moretti, Giustacchini, Conti |
Final score
25 April 1954 00:00
Udinese
Inter
Referee: / Linesmen: , / Fourth official:
wins(25)
draws(17)
defeats(11)