Statistics
Total
Played | W | D | L | Gf | Ga | |
Serie A ENILIVE | 3529 | 1794 | 813 | 922 | 6335 | 3800 |
Coppa Italia Frecciarossa | 395 | 219 | 90 | 86 | 661 | 396 |
UEFA Champions League | 207 | 101 | 53 | 53 | 289 | 200 |
Uefa Cup | 149 | 73 | 40 | 36 | 222 | 129 |
UEFA Europa League | 42 | 23 | 11 | 8 | 75 | 44 |
Fairs' Cup | 33 | 16 | 12 | 5 | 69 | 41 |
Central European Cup | 28 | 11 | 12 | 5 | 65 | 69 |
EA SPORTS FC SUPERCUP | 13 | 8 | 4 | 1 | 26 | 16 |
Cup Winners' Cup | 12 | 6 | 4 | 2 | 22 | 9 |
Champions League Qualifying Round | 10 | 5 | 1 | 4 | 17 | 5 |
Intercontinental Cup | 5 | 3 | 1 | 1 | 6 | 1 |
European Cup playoff | 4 | 1 | 3 | 0 | 5 | 6 |
FIFA Club World Cup | 2 | 2 | 0 | 0 | 6 | 0 |
European Super Cup | 1 | 0 | 1 | 0 | 0 | 2 |
Total | 4430 | 2262 | 1045 | 1123 | 7798 | 4718 |
Home
Played | W | D | L | Gf | Ga | |
Serie A ENILIVE | 1764 | 1119 | 242 | 403 | 3831 | 1579 |
Coppa Italia Frecciarossa | 198 | 134 | 32 | 32 | 390 | 185 |
UEFA Champions League | 103 | 64 | 15 | 24 | 167 | 80 |
Uefa Cup | 74 | 49 | 12 | 13 | 140 | 50 |
UEFA Europa League | 22 | 14 | 4 | 4 | 43 | 18 |
Fairs' Cup | 17 | 10 | 3 | 4 | 51 | 18 |
Central European Cup | 14 | 9 | 4 | 1 | 47 | 30 |
EA SPORTS FC SUPERCUP | 8 | 5 | 2 | 1 | 17 | 10 |
Cup Winners' Cup | 6 | 4 | 0 | 2 | 15 | 1 |
Champions League Qualifying Round | 5 | 3 | 0 | 2 | 11 | 2 |
Intercontinental Cup | 3 | 3 | 0 | 0 | 6 | 0 |
European Cup playoff | 1 | 0 | 1 | 0 | 1 | 2 |
European Super Cup | 1 | 0 | 1 | 0 | 0 | 2 |
Total | 2216 | 1414 | 316 | 486 | 4719 | 1977 |
Away
Played | W | D | L | Gf | Ga | |
Serie A ENILIVE | 1765 | 675 | 571 | 519 | 2504 | 2221 |
Coppa Italia Frecciarossa | 197 | 85 | 58 | 54 | 271 | 211 |
UEFA Champions League | 104 | 37 | 38 | 29 | 122 | 120 |
Uefa Cup | 75 | 24 | 28 | 23 | 82 | 79 |
UEFA Europa League | 20 | 9 | 7 | 4 | 32 | 26 |
Fairs' Cup | 16 | 6 | 9 | 1 | 18 | 23 |
Central European Cup | 14 | 2 | 8 | 4 | 18 | 39 |
Cup Winners' Cup | 6 | 2 | 4 | 0 | 7 | 8 |
Champions League Qualifying Round | 5 | 2 | 1 | 2 | 6 | 3 |
EA SPORTS FC SUPERCUP | 5 | 3 | 2 | 0 | 9 | 6 |
European Cup playoff | 3 | 1 | 2 | 0 | 4 | 4 |
Intercontinental Cup | 2 | 0 | 1 | 1 | 0 | 1 |
FIFA Club World Cup | 2 | 2 | 0 | 0 | 6 | 0 |
Total | 2214 | 848 | 729 | 637 | 3079 | 2741 |