Statistics
Total
Played | W | D | L | Gf | Ga | |
Serie A TIM | 3478 | 1757 | 810 | 911 | 6219 | 3764 |
Coppa Italia | 394 | 219 | 89 | 86 | 660 | 394 |
UEFA Champions League | 194 | 94 | 51 | 49 | 273 | 192 |
Uefa Cup | 149 | 73 | 40 | 36 | 222 | 129 |
UEFA Europa League | 42 | 23 | 11 | 8 | 75 | 44 |
Fairs' Cup | 33 | 16 | 12 | 5 | 69 | 41 |
Central European Cup | 28 | 11 | 12 | 5 | 65 | 69 |
Cup Winners' Cup | 12 | 6 | 4 | 2 | 22 | 9 |
Italian Supercup | 11 | 6 | 4 | 1 | 22 | 16 |
Champions League Qualifying Round | 10 | 5 | 1 | 4 | 17 | 5 |
Intercontinental Cup | 5 | 3 | 1 | 1 | 6 | 1 |
European Cup playoff | 4 | 1 | 3 | 0 | 5 | 6 |
FIFA Club World Cup | 2 | 2 | 0 | 0 | 6 | 0 |
European Super Cup | 1 | 0 | 1 | 0 | 0 | 2 |
Total | 4363 | 2216 | 1039 | 1108 | 7661 | 4672 |
Home
Played | W | D | L | Gf | Ga | |
Serie A TIM | 1738 | 1101 | 240 | 397 | 3771 | 1559 |
Coppa Italia | 197 | 134 | 31 | 32 | 389 | 183 |
UEFA Champions League | 97 | 59 | 15 | 23 | 158 | 79 |
Uefa Cup | 74 | 49 | 12 | 13 | 140 | 50 |
UEFA Europa League | 22 | 14 | 4 | 4 | 43 | 18 |
Fairs' Cup | 17 | 10 | 3 | 4 | 51 | 18 |
Central European Cup | 14 | 9 | 4 | 1 | 47 | 30 |
Italian Supercup | 7 | 4 | 2 | 1 | 14 | 10 |
Cup Winners' Cup | 6 | 4 | 0 | 2 | 15 | 1 |
Champions League Qualifying Round | 5 | 3 | 0 | 2 | 11 | 2 |
Intercontinental Cup | 3 | 3 | 0 | 0 | 6 | 0 |
European Cup playoff | 1 | 0 | 1 | 0 | 1 | 2 |
European Super Cup | 1 | 0 | 1 | 0 | 0 | 2 |
Total | 2182 | 1390 | 313 | 479 | 4646 | 1954 |
Away
Played | W | D | L | Gf | Ga | |
Serie A TIM | 1740 | 656 | 570 | 514 | 2448 | 2205 |
Coppa Italia | 197 | 85 | 58 | 54 | 271 | 211 |
UEFA Champions League | 97 | 35 | 36 | 26 | 115 | 113 |
Uefa Cup | 75 | 24 | 28 | 23 | 82 | 79 |
UEFA Europa League | 20 | 9 | 7 | 4 | 32 | 26 |
Fairs' Cup | 16 | 6 | 9 | 1 | 18 | 23 |
Central European Cup | 14 | 2 | 8 | 4 | 18 | 39 |
Cup Winners' Cup | 6 | 2 | 4 | 0 | 7 | 8 |
Champions League Qualifying Round | 5 | 2 | 1 | 2 | 6 | 3 |
Italian Supercup | 4 | 2 | 2 | 0 | 8 | 6 |
European Cup playoff | 3 | 1 | 2 | 0 | 4 | 4 |
FIFA Club World Cup | 2 | 2 | 0 | 0 | 6 | 0 |
Intercontinental Cup | 2 | 0 | 1 | 1 | 0 | 1 |
Total | 2181 | 826 | 726 | 629 | 3015 | 2718 |