15 May 1988 | 1-1 | 4' Minaudo, 33' Gazzaneo | |
30 November 1986 | 0-0 | ||
22 September 1985 | 3-1 | 46' e 60' Rumenigge, 62' Aut. Ferri, 88' Altobelli | |
23 September 1984 | 2-1 | 42' Diaz, 54' Altobelli, 82' Pasinato | |
15 April 1984 | 3-0 | 11' Muller,35' Altobelli, 62' Sabato | |
10 April 1983 | 2-0 | 49' Bagni, 89' Bagni | |
16 May 1982 | 2-1 | 60' Rig. Prohaska, 63' Altobelli, 90' Giovannelli | |
18 January 1981 | 0-0 | ||
30 March 1980 | 3-0 | 16' Caso, 68' Aut. Romano, 82' Ambu | |
14 January 1979 | 2-0 | 15' Marini, 65' Altobelli |
Final score
30 March 1980 00:00
Inter
Avellino
Referee: / Linesmen: , / Fourth official:
wins(7)
draws(3)
defeats(0)
starting lineups
Bordon | Piotti |
Canuti | Romano II |
Baresi | Beruatto |
Pasinato | Boscolo |
Mozzini | Cattaneo |
Bini | Di Somma |
Caso | Tuttino |
Marini | Valente |
Ambu | Pellegrini III |
Beccalossi | Ferrante |
Muraro | De Ponti |
substitutes
Pancheri | Stenta |
Altobelli | Pozza |
Massa | |