11 April 2004 | 2-3 | 24' Adriano, 52' Di Francesco, 60' Hubner, 88' Adriano, 90' Martins | fixture |
19 January 2003 | 4-1 | 10' Ze Maria (R), 34' Vryzas, 55' Fusani, 64' Vryzas, 79' Vieri (R) | fixture |
13 January 2002 | 0-2 | 58' Vieri, 74' Recoba | fixture |
1 April 2001 | 2-3 | 21' Vieri, 44' Materazzi, 57' Vieri, 65' Vieri, 93' Vryzas | fixture |
30 April 2000 | 1-2 | 28' Seedorf, 65' Recoba, 78' Amoruso | fixture |
14 February 1999 | 2-1 | 16' Kaviedes, 78' Rapajc, 95' ig. Djorkaeff | fixture |
2 February 1997 | 0-0 | ||
25 January 1981 | 0-2 | 19' Oriali, 75' Oriali | |
13 April 1980 | 0-0 | ||
4 February 1979 | 2-2 | 19' Altobelli, 36' Muraro, 53' Vannini, 90' Ceccarini | |
20 November 1977 | 1-1 | 22' Altobelli, 26' Speggiorin | |
6 February 1977 | 0-1 | 80' Muraro | |
2 May 1976 | 1-1 | 35' Fedele, 51' Ciccotelli |
Final score
13 April 1980 00:00
Perugia
Inter
Referee: / Linesmen: , / Fourth official:
wins(6)
draws(5)
defeats(2)
starting lineups
Mancini F. | Bordon |
Nappi | Canuti |
Ceccarini | Oriali |
Frosic | Pasinato |
Pin C. | Mozzini |
Dal Fiume | Bini |
Goretti | Caso |
Butti | Marini |
Rossi P. | Altobelli |
Tacconi D. | Beccalossi |
Bagni | Muraro |
substitutes
Malizia | Ambu |
Vittiglio | Baresi |
De Gradi | |