8 April 2001 | 1-1 | 30' Kallon, 93' Recoba | fixture |
18 April 1999 | 1-1 | 42' Rig. Ronaldo, 50' Beghetto | fixture |
28 March 1998 | 2-1 | 67' Simeone, 82' Aut. Colonnese, 95' Ronaldo | fixture |
3 May 1997 | 0-1 | 22' Iannuzzi | |
27 August 1995 | 1-0 | 53' Roberto Carlos | |
17 December 1978 | 0-0 | ||
5 February 1978 | 2-0 | 33' Muraro, 68' Altobelli | |
4 May 1975 | 0-0 | ||
23 December 1973 | 2-0 | 16' Facchetti, 80' Boninsegna | |
31 January 1973 | 1-2 | 22' Galuppi, 29' Mazzola, 41' Vitali | |
9 April 1972 | 2-1 | 48' Rig. Boninsegna, 51' Facchetti, 63' Rig. Maraschi | |
4 April 1971 | 2-1 | 46' Corso, 67' Rig. Boninsegna, 71' Rig. Maraschi | |
15 March 1970 | 0-0 | ||
2 February 1969 | 1-0 | 78' Mazzola | |
8 October 1967 | 1-0 | 18' Mazzola | |
25 September 1966 | 2-0 | 11' Facchetti, 51' Jair | |
30 January 1966 | 3-2 | 3' Maraschi, 7' Demarco (Aut), 40' Vinicio, 74 Peirò, 75' Peirò | |
29 November 1964 | 3-2 | 5' Suarez, 19' Facchetti (Aut), 36' Stenti (aut), 45' Corso, 86' Vinicio | |
2 February 1964 | 0-0 | ||
23 September 1962 | 1-0 | 54' Corso | |
19 November 1961 | 2-1 | 24' Hitchens, 26' Corso, 70' Puia | |
16 October 1960 | 5-0 | 15' Zaglio, 48' Bolchi, 70' Angelillo, 80' Angelillo, 83' Bolchi | |
1 May 1960 | 4-0 | 13' Lindskog, 27' Bicicli, 80' Angelillo, 87' Rancati | |
16 November 1958 | 2-0 | 78' Angelillo, 90' Angelillo (Rig) | |
27 April 1958 | 1-0 | Angelillo | |
28 October 1956 | 3-1 | 30' Pandolfini, 57' Lorenzi, 70' Vonlanthen, 87' Aronsson | |
29 February 1956 | 1-0 | 23' Miglioli (Aut) | |
23 May 1948 | 2-0 | 36' Fiumi, 38' Lorenzi | |
6 April 1947 | 1-2 | 49' Gariboldi (Aut), 79' Quaresima, 81' Campatelli | |
16 December 1945 | 4-2 | 9' Campatelli, 11' Candiani, 61' Achilli, 78' Camolese, 83' Quaresima, 86' Muci | |
11 April 1943 | 1-2 | 26' Gaddoni, 42' Zanolio, 65' Marchetti | |
10 January 1915 | 16-0 | 7 L.Cevenini III, 5 Agradi, 2 Asti, A.Cevenini I, Aebi | |
15 March 1914 | 4-1 | 2 L.Cevenini III, A.Cevenini I, Aebi |
Final score
29 November 1964 00:00
Inter
Vicenza
Referee: / Linesmen: , / Fourth official:
wins(23)
draws(6)
defeats(4)