Final score
17 June 2001 15:00
Inter
44' Vieri
35' Seedorf
35' Seedorf
Bologna
33' (2nd half) Cipriani
Referee: Gianluca Paparesta / Linesmen: Albanese, Lulli / Fourth official: Manari
1st half
2nd half
4 | shots on target | 2 |
0 | shots off target | 0 |
20 | fouls committed | 12 |
5 | corners | 2 |
4 | offsides | 2 |
34:10 | ball possession | 26:46 |
wins(47)
draws(24)
defeats(13)
7 October 2023 | 2-2 | 11' Acerbi, 13' Martínez, 19' Orsolini(Rig), 54' Zirkzee, | fixture |
9 November 2022 | 6-1 | 22' Lykogiannis, 26' Dzeko, 36' Dimarco, 42' Martínez, 50' Dimarco, 61' Calhanoglu(Rig), 78' Gosens, | fixture |
18 September 2021 | 6-1 | 6' Martínez, 31' Skriniar, 34' Barella, 55' Vecino, 64' Dzeko, 69' Dzeko, 87' Theate, | fixture |
5 December 2020 | 3-1 | 16' Lukaku, 45' Hakimi, 67' Vignato, 70' Hakimi, | fixture |
5 July 2020 | 1-2 | 22' Lukaku, 76' Juwara, 82' Barrow, | fixture |
3 February 2019 | 0-1 | 33' Santander, | fixture |
11 February 2018 | 2-1 | 2' Eder, 25' Palacio, 64' Karamoh, | fixture |
25 September 2016 | 1-1 | 14' Destro, 37' Perisic, | fixture |
12 March 2016 | 2-1 | 76' Perisic, 80' D'Ambrosio, 94' Brienza, | fixture |
5 April 2014 | 2-2 | 6' Icardi, 35' Pazienza, 65' Icardi, 75' Kone | fixture |
10 March 2013 | 0-1 | 59' Gilardino | fixture |
17 February 2012 | 0-3 | 37' Di Vaio, 38' Di Vaio, 87' Acquafresca | fixture |
15 January 2011 | 4-1 | 20' Stankovic, 30' Milito, 65' Eto'o , 74' Eto'o , 79' Gimenez | fixture |
3 April 2010 | 3-0 | 29' Motta, 55' Balotelli, 88' Motta | fixture |
4 October 2008 | 2-1 | 25' Ibrahimovic, 52' Adriano (Rig), 58' Moras | fixture |
10 November 2004 | 2-2 | 40' Mihajlovic, 50' Petruzzi, 72' Adriano, 88' Bellucci | fixture |
18 April 2004 | 4-2 | 33' Recoba, 57' Cannavaro, 60' Stankovic, 73' Bellucci, 76' Martins, 82' Bellucci | fixture |
27 October 2002 | 2-0 | 67' Materazzi, 92' Vieri | fixture |
30 September 2001 | 1-0 | 24' Georgatos | fixture |
17 June 2001 | 2-1 | 35' Seedorf, 44' Vieri, 78' Cipriani | fixture |
19 March 2000 | 1-1 | 48' Recoba, 84' Paramatti | fixture |
23 May 1999 | 3-1 | 7' Ronaldo, 87' Simic, 88' Simutenkov, 89' Ventola | fixture |
8 February 1998 | 0-1 | 56' Paramatti | fixture |
19 January 1997 | 0-2 | 38' Marocchi, 91' Shalimov | |
16 September 1990 | 1-0 | 90' Bianchi Alessandro | |
14 January 1990 | 3-0 | 4' Rig. e 14' Matthaus, 16' Klinsmann | |
8 January 1989 | 1-0 | 72' Serena | |
10 January 1982 | 2-1 | 34' Bergomi, 76' Altobelli, 79' Fiorini | |
30 November 1980 | 1-0 | 68' Altobelli | |
3 February 1980 | 0-0 | ||
28 January 1979 | 0-0 | ||
11 September 1977 | 0-1 | 38' De Ponti | |
1 May 1977 | 0-0 | ||
1 February 1976 | 1-1 | 39' Aut. Bertini, 69' Aut. Roversi | |
27 October 1974 | 1-1 | 19' Massimelli, 61' Moro | |
31 March 1974 | 1-1 | 33' Rig. Boninsegna, 76' Aut. Oriali | |
1 October 1972 | 0-0 | ||
26 March 1972 | 1-1 | 48' Landini, 78' Corso | |
14 February 1971 | 1-0 | 60' Boninsegna | |
14 September 1969 | 1-0 | 35' Boninsegna | |
18 May 1969 | 4-0 | 44' Bertini, 48' Vastola, 55' Corso, 74' Vastola | |
5 November 1967 | 1-0 | 51' Suarez (Rig) | |
9 April 1967 | 2-1 | 47' Mazzola, 53' Fogli, 83' Burgnich | |
26 December 1965 | 0-0 | ||
4 April 1965 | 2-0 | 44' Corso, 68' Bedin | |
17 November 1963 | 0-0 | ||
21 April 1963 | 4-1 | 5' Zaglio (Aut), 39' Suarez, 46' Jair, 81' Di Giacomo, 86' Jair | |
3 December 1961 | 6-4 | 9' Vinicio, 23' Hitchens (Rig), 37' Bettini, 38' Pascutti, 42' Renna (Rig), 44' Masiero, 54' Pascutti, 62' Hitchens (Rig), 73' Morbello, 87' Morbello | |
9 April 1961 | 0-0 | ||
6 December 1959 | 2-1 | 22' Campana, 61' Lindskog, 65' Firmani | |
12 April 1959 | 5-1 | 1' Angelillo, 10' Maschio, 24' Bicicli, 44' Firmani, 55' Angelillo, 80' Skoglund | |
19 January 1958 | 0-2 | 17' Maschio, 87' Maschio | |
20 January 1957 | 2-2 | 23' Fongaro (Aut), 29' Campagnoli, 45' Dorigo, 75' Pascutti | |
8 April 1956 | 0-3 | 51' Cervellati, 72' Randon, 75' Pascutti | |
14 November 1954 | 2-2 | 40' Armano (Rig), 57' Brighenti, 61' Bonafin, 90' Ballacci | |
18 October 1953 | 3-2 | 15' Armano, 20' Cappello, 29' Pivatelli, 37' Pozzan (Aut), 59' Armano (Rig) | |
19 October 1952 | 2-1 | 37' Bacci, 39' Lorenzi, 72' Mazza | |
15 June 1952 | 2-2 | 19' Cappello, 24' Campatelli, 30' Lorenzi, 82' Wilkes | |
13 May 1951 | 3-1 | 5' Nyers, 55' Tacconi, 76' Miglioli, 88' Nyers | |
1 January 1950 | 2-1 | 8' Amadei, 40' Mike, 52' Nyers | |
5 December 1948 | 2-2 | 22' Mike, 31' Gritti, 39' Nyers (Rig), 46' Amadei | |
1 January 1948 | 2-1 | 55' Gritti, 56' Quaresima, 90' Muci | |
29 June 1947 | 1-1 | 53' Cominelli, 62' Galassi | |
2 December 1945 | 1-0 | 59' Barsanti | |
1 November 1942 | 1-0 | 88' Candiani | |
10 May 1942 | 0-1 | 44' Nardi | |
15 December 1940 | 2-1 | 3' Candiani, 11' Candiani, 63' Sansone | |
2 June 1940 | 1-0 | 9' Ferraris II | |
28 May 1939 | 2-0 | 39' Candiani, 64' Guarnieri | |
13 February 1938 | 2-0 | 11' Meazza, 86' Meazza | |
27 September 1936 | 0-1 | 21' Reguzzoni | |
9 February 1936 | 3-1 | 13' Sansone, 31' Rig. Porta, 33' Meazza, 38' Demaria | |
10 March 1935 | 1-0 | 39' Rig. Agosteo | |
8 April 1934 | 2-0 | 66' aut. Corsi, 79' Masera | |
20 November 1932 | 1-1 | 24' Reguzzoni, 46' Levratto | |
17 April 1932 | 4-3 | 8' Visentin, 45' Schiavio, 46' Meazza, 51' Maini, 53' Reguzzoni, 74' Scarone, 75' Serantoni | |
23 November 1930 | 0-1 | 32' Ottani | |
20 October 1929 | 2-1 | 43' Serantoni, 41' Pilati IV, 56' Balestrini | |
4 November 1928 | 1-1 | Pietroboni | |
7 May 1928 | 3-1 | 2 Bernardini, Conti | |
4 December 1927 | 2-4 | Conti, Gianfardoni | |
20 June 1927 | 1-0 | E.Rivolta | |
11 April 1926 | 1-1 | Conti | |
14 March 1920 | 5-0 | 2 Scheidler, 2 L.Cevenini III, Agradi |
starting lineups
Ballotta 22 | Pagliuca |
Cordoba 2 | Brioschi |
Blanc 5 | Castellini |
Ferrari 21 | Gamberini |
Cirillo 30 | Nervo |
Cauet 15 | Olive |
Di Biagio 14 | Maresca |
Seedorf 10 | Piacentini |
Gresko 24 | Wome |
Recoba 20 | Cipriani |
Vieri 32 | Binotto |
substitutes
Frey 1 | Coppola |
Simic 13 | Claiton |
Macellari 3 | Quintavalla |
Beati 0 | Gmeiner |
Trezzi 0 | Della Rocca |
Pacheco 0 | Migliorini |
Ferrante 11 | Runstroem |