9 Desember 2023 | 4-0 | 37' Calhanoglu(Rig), 42' Dimarco, 44' Thuram, 86' Martínez, | pertandingan |
18 Februari 2023 | 3-1 | 20' Lukaku(Rig), 43' Lovric, 76' Mkhitaryan, 92' Martínez, | pertandingan |
31 Oktober 2021 | 2-0 | 61' Correa, 69' Correa, | pertandingan |
23 Mei 2021 | 5-1 | 8' Young, 10' Martínez(Rig), 44' Eriksen, 66' Perisic, 74' Lukaku, 81' Pereyra(Rig), | pertandingan |
14 September 2019 | 1-0 | 44' Sensi, | pertandingan |
15 Desember 2018 | 1-0 | 76' Icardi(Rig), | pertandingan |
16 Desember 2017 | 1-3 | 15' Lasagna, 16' Icardi, 61' De Paul(Rig), 77' Barak, | pertandingan |
28 Mei 2017 | 5-2 | 5' Eder, 19' Perisic, 36' Brozovic, 55' Eder, 77' Balic, 79' Angella(Aut), 93' Zapata, | pertandingan |
23 April 2016 | 3-1 | 9' Thereau, 36' Jovetic, 75' Jovetic, 95' Eder, | pertandingan |
7 Desember 2014 | 1-2 | 44' Icardi, 61' Fernandes, 72' Thereau, | pertandingan |
27 Maret 2014 | 0-0 | pertandingan | |
19 Mei 2013 | 2-5 | 1' Pinzi, 10' Domizzi, 12' Juan , 41' Natale, 55' Silva, 66' Rocchi, 69' Muriel | pertandingan |
3 Desember 2011 | 0-1 | 75' Isla | pertandingan |
11 September 2010 | 2-1 | 6' Lucio, 31' Floro Flores, 67' Eto'o | pertandingan |
3 Oktober 2009 | 2-1 | 23' Stankovic, 27' Di Natale, 96' Sneijder | pertandingan |
9 November 2008 | 1-0 | 91' Cruz | pertandingan |
26 Agustus 2007 | 1-1 | 9' Stankovic, 93' Cordoba (aut) | pertandingan |
28 Februari 2007 | 1-1 | 48' Obodo, 67' Crespo | pertandingan |
26 Februari 2006 | 3-1 | 18' Cruz (Rig), 50' Cruz, 62' Martins, 85' Iaquinta | pertandingan |
17 Oktober 2004 | 3-1 | 8' Adriano, 11' Adriano, 51' Mauri, 58' Vieri | pertandingan |
15 Februari 2004 | 1-2 | 54' Pinzi, 68' Fava, 73' Cruz | pertandingan |
9 November 2002 | 1-2 | 3' Vieri, 25' Jorgensen, 55' Muzzi | pertandingan |
24 Februari 2002 | 3-2 | 27' Vieri, 67' Ventola, 78' Muzzi, 86' ConceiÇao, 88' Pinzi | pertandingan |
25 Februari 2001 | 2-1 | 15' Sosa, 19' Blanc, 90' Ferrante | pertandingan |
5 Desember 1999 | 3-0 | 19' Recoba, 58' Vieri, 89' Russo | pertandingan |
25 April 1999 | 1-3 | 12' Rig. Amoroso, 53' Zamorano, 65' Amoroso, 86' Poggi | pertandingan |
19 April 1998 | 2-0 | 80' Djorkaeff, 85' Ronaldo | pertandingan |
26 Januari 1997 | 1-1 | 13' Poggi, 63' Rig. Djorkaeff | |
19 November 1995 | 2-1 | 57' Branca, 74' Carbone B, 79' Rig. Bia | |
6 Maret 1994 | 1-0 | 53' Sosa | |
31 Januari 1993 | 2-2 | 6' Pancev, 38' Rig. Sosa, 65' Desideri, 84' Balbo | |
30 Desember 1989 | 2-0 | 27' Matthaus, 78' Klinsmann | |
8 Februari 1987 | 2-0 | 60' Garlini, 88' Altobelli | |
26 Januari 1986 | 2-1 | 8' Carnevale, 50' Bergomi, 73' Rummenigge | |
18 November 1984 | 1-0 | 2' Aut. Galparoli | |
26 Februari 1984 | 2-0 | 41' Altobelli, 49' Serena | |
8 Mei 1983 | 1-1 | 3' Gerolin, 53' Juary | |
21 Maret 1982 | 1-1 | 18' Rig. Beccalossi, 85' Cinello | |
8 Februari 1981 | 2-0 | 8' Prohaska, 38' Altobelli | |
20 Januari 1980 | 2-1 | 42' Altobelli, 45' Ulivieri, 51' Rig. Altobelli | |
18 Februari 1962 | 2-0 | 19' Hitchens, 85' Tagliavini (Aut) | |
19 Februari 1961 | 1-0 | 1' Lindskog | |
17 Januari 1960 | 3-3 | 20' Bettini, 28' Milan, 41' Lindskog, 61' Bettini, 88' Lindskog, 90' Lindskog | |
1 Februari 1959 | 5-0 | 12' Bicicli, 23' Lindskog, 61' Angelillo, 73' Angelillo, 82' Firmani | |
17 November 1957 | 0-1 | 55' Pantaleoni | |
5 Mei 1957 | 2-3 | 30' Pandolfini (Rig), 42' Pantaleoni, 63' De Giovanni (Aut), 80' Lindskog, 85' Fontanesi | |
6 Februari 1955 | 2-2 | 14' Savioni, 20' Lorenzi, 28' Bettini, 38' Bettini | |
6 Desember 1953 | 0-2 | 3' Ploeger, 48' Szoke | |
7 Desember 1952 | 0-0 | ||
4 Mei 1952 | 1-1 | 59' Ploeger, 63' Lorenzi | |
11 Maret 1951 | 6-1 | 25' Nyers, 31' Wilkes, 38' Nyers, 50' Rossetti, 61' Paulinich, 74' Nyers (Rig), 82' Lorenzi | |
28 Februari 1926 | 4-2 | 2 Conti, 2 L.Cevenini III |
Skor akhir
20 Januari 1980 00:00
Inter
Udinese
wasit / hakim garis , / ofisial ke-4
menang(31)
seri(11)
kalah(10)
susunan pemain awal
Bordon | Galli E. |
Baresi | Osti |
Oriali | Sgarbossa |
Pasinato | Leonarduzzi |
Canuti | Fellet |
Bini | Catellani |
Caso | Cupini |
Marini | Pin L. |
Altobelli | Pianca |
Beccalossi | Del Neri |
Muraro | Ulivieri |
cadangan
Cipollini | Della Corna |
Ambu | Arrigoni |
Pancheri | Bressani |